Mandatory Disclosure
General Information, Certificates and Documents, Results and Academics, Staff, School Infrastructure etc. in PDF downloadable format.View / Download PDF |
A: GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SUDDHANANDA VIDYALAYA, UTHANDI,CHENNAI,TN. |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930182 |
3 | SCHOOL CODE (IF APPLICABLE) | 55126 |
4 | COMPLETE ADDRESS WITH PIN CODE | 3/287, SUDDHANANDA STREET, UTHANDI, CHENNAI-119. |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs.M.TAMILSELVI,MA,B.Ed |
6 | SCHOOL EMAIL ID | svuthandi@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 044-24530678/7358115998 |
B: DOCUMENTS AND INFORMATION
C: RESULT AND ACADEMICS
RESULT CLASS: X
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 21 | 21 | 100 | |
2 | 2022-23 | 22 | 22 | 100 | |
3 | 2021-22 | 31 | 31 | 100 |
D: STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 18 |
PRT | 11 | |
TGT | 07 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
6 | TEACHER DETAILS 2024 - 25 | VIEW DETAILS |
E: SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE FEET) | 113256 SQ.FEET |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 18,17’6”×22’0” |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 Physics Lab – 34’0”×14’0” Chemistry Lab – 34’0”×14’0” Biology Lab – 17’0”×22’0” Maths Lab – 20’0”×20’0” Computer Lab - 17’6”×22’0” Language Lab – 25’6”×17’6” |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 09 |
7 | INFRASTRUCTURE VIDEO | VIEW VIDEO |